Prices as at COB Thu 2 Sep 2010
| NSW | QLD | SA | VIC |
| WEPI | 39.46 | 31.34 | 44.60 | 37.63 |
| Base Futures (implied) | ||||
| 2011 | 41.64 | 32.07 | 44.28 | 38.25 |
| 2012 | 45.26 | 35.36 | 46.99 | 41.69 |
| 2013 | 56.01 | 54.00 | 69.39 | 55.99 |
| Open Interest | ||||
| Options | 2,940 | 5,786 | 0 | 2,848 |
| Futures | 16,776 | 11,344 | 1,005 | 11,857 |
| Indices | Eastern Power Index | National Power Index | ||
| 2010 | 33.24 | 36.45 | ||
| 2011 | 37.32 | 39.06 | ||
| 2012 | 40.77 | 42.33 | ||
| 2013 | 55.33 | 58.85 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
Newsroom Updates
- Tue 31 Aug d-cyphaTrade Market Wrap, 30/08/2010
- Tue 24 Aug d-cyphaTrade Market Wrap, 23/08/2010
- Wed 18 Aug SFE Clearing Initial Margin Rates for Electricity Contracts, 20 August 2010
- Tue 17 Aug Market Wrap 16/08/2010
- Mon 16 Aug NEW ASX BRAND STRUCTURE AND RULE AMENDMENTS
