Australian Power -The Alternative Investment
Prices as at COB Fri 27 Jan 2012
| NSW | QLD | SA | VIC |
| WEPI | 47.07 | 43.41 | 50.05 | 42.36 |
| Base Futures (implied) | ||||
| 2012 | 45.68 | 41.97 | 47.07 | 40.82 |
| 2013 | 60.21 | 55.03 | 58.97 | 54.69 |
| 2014 | 60.50 | 57.62 | 69.39 | 58.76 |
| 2015 | 58.67 | 62.26 | 69.39 | 60.39 |
| Open Interest | ||||
| Options | 435 | 650 | 50 | 775 |
| Futures | 11,921 | 7,303 | 1,399 | 9,595 |
| Indices | Eastern Power Index | National Power Index | ||
| 2012 | 42.82 | 43.88 | ||
| 2013 | 56.64 | 57.22 | ||
| 2014 | 58.96 | 61.57 | ||
| 2015 | 60.44 | 62.68 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
Newsroom Updates
- Tue 24 Jan Newly listed Q1 2012 Training Schedule
- Tue 24 Jan Market Wrap 23/01/2012
- Tue 17 Jan Market Wrap 16/01/2012
- Tue 10 Jan Market Wrap 09/01/2012
- Tue 3 Jan Q4 2011 NEM Regional Prices
- Tue 20 Dec Market Wrap 19/12/2011
