Australian Power -The Alternative Investment
Click here for more info
Prices as at COB Fri 18 May 2012
| NSW | QLD | SA | VIC |
| WEPI | 51.93 | 48.74 | 51.26 | 48.24 |
| Base Futures (implied) | ||||
| 2013 | 56.65 | 52.89 | 55.70 | 51.52 |
| 2014 | 52.62 | 51.42 | 54.65 | 47.76 |
| 2015 | 56.11 | 62.17 | 69.39 | 59.37 |
| Open Interest | ||||
| Options | 2,205 | 1,927 | 50 | 2,355 |
| Futures | 11,056 | 7,453 | 2,038 | 9,949 |
| Indices | Eastern Power Index | National Power Index | ||
| 2012 | 39.98 | 39.78 | ||
| 2013 | 53.68 | 54.19 | ||
| 2014 | 50.60 | 51.61 | ||
| 2015 | 59.22 | 61.76 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
Newsroom Updates
- Fri 18 May Less than two weeks to go until Argus Australia Power Generation Fuels 2012
- Tue 15 May Market Wrap 14/05/2012
- Tue 8 May Market Wrap 07/05/2012
- Tue 1 May Market Wrap 30/04/2012
- Thu 26 Apr ASX Clear (Futures) Initial Margin Rates for Electricity Contracts, 27 April 2012
- Tue 24 Apr Market Wrap 23/04/2012
