Prices as at COB Wed 22 May 2013
| NSW | QLD | SA | VIC |
| WEPI | 58.62 | 64.60 | 66.55 | 55.46 |
| Base Futures | ||||
| 2014 | 51.37 | 54.14 | 54.78 | 47.54 |
| 2015 | 44.60 | 46.25 | 47.22 | 40.40 |
| 2016 | 52.03 | 50.68 | 62.66 | 49.96 |
| Open Interest | ||||
| Options | 2,327 | 1,396 | 0 | 2,327 |
| Futures | 13,274 | 8,067 | 1,864 | 8,926 |
| Indices | Australian Power Index™ (Eastern) | Australian Power Index™ (National) | ||
| 2013 | 58.73 | 59.70 | ||
| 2014 | 51.07 | 52.03 | ||
| 2015 | 43.75 | 44.62 | ||
| 2016 | 50.89 | 53.84 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
Newsroom Updates
- Tue 21 May d-cyphaTrade Market Wrap, 20/05/2013
- Tue 14 May Market Wrap 13/05/2013
- Fri 10 May Updated Energy Market Policy Document
- Tue 7 May Market Wrap 06/05/2013
- Fri 3 May New Products Vendor Codes




