Prices as at COB Wed 10 Mar 2010
| NSW | QLD | SA | VIC |
| WEPI | 40.98 | 35.38 | 52.99 | 39.09 |
| Base Futures (implied) | ||||
| 2010 | 39.05 | 33.17 | 48.87 | 36.80 |
| 2011 | 41.90 | 35.71 | 51.73 | 39.55 |
| 2012 | 49.34 | 45.31 | 69.46 | 49.58 |
| 2013 | 61.30 | 58.28 | 69.39 | 66.14 |
| Open Interest | ||||
| Options | 540 | 2,240 | 0 | 1,705 |
| Futures | 19,634 | 13,659 | 961 | 19,219 |
| APS | Australian Power Strip | 60.41 | |
| Indices | Eastern Power Index | National Power Index | ||
| 2010 | 36.34 | 39.47 | ||
| 2011 | 39.06 | 42.22 | ||
| 2012 | 48.08 | 53.42 | ||
| 2013 | 61.91 | 63.78 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
Newsroom Updates
- Tue 9 Mar Market Wrap 08/03/2010
- Wed 3 Mar Energy Focus - Calendar 2009
- Tue 2 Mar SFE Clearing Initial Margin Rates for Electricity Contracts, 5 March 2010
- Tue 2 Mar Market Wrap 01/03/2010
- Tue 23 Feb Market Wrap 22/02/2010
