Prices as at COB Mon 8 Feb 2010
| NSW | QLD | SA | VIC |
| WEPI | 42.72 | 38.43 | 64.24 | 46.53 |
| Base Futures (implied) | ||||
| 2010 | 40.24 | 35.69 | 53.82 | 40.46 |
| 2011 | 41.52 | 37.30 | 53.30 | 41.59 |
| 2012 | 50.42 | 46.44 | 69.46 | 53.23 |
| 2013 | 61.30 | 58.28 | 69.39 | 66.14 |
| Open Interest | ||||
| Options | 500 | 2,025 | 0 | 1,505 |
| Futures | 18,025 | 12,529 | 777 | 17,572 |
| APS | Australian Power Strip | 60.49 | |
| Indices | Eastern Power Index | National Power Index | ||
| 2010 | 38.79 | 42.43 | ||
| 2011 | 40.13 | 43.42 | ||
| 2012 | 50.03 | 54.89 | ||
| 2013 | 61.91 | 63.78 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
