Prices as at COB Wed 17 Mar 2010
| NSW | QLD | SA | VIC |
| WEPI | 41.02 | 34.61 | 55.44 | 39.39 |
| Base Futures (implied) | ||||
| 2010 | 38.62 | 32.56 | 47.97 | 36.09 |
| 2011 | 41.37 | 35.37 | 46.99 | 39.08 |
| 2012 | 49.34 | 45.00 | 69.46 | 49.58 |
| 2013 | 61.30 | 58.28 | 69.39 | 66.14 |
| Open Interest | ||||
| Options | 540 | 2,250 | 0 | 1,745 |
| Futures | 19,881 | 13,867 | 1,021 | 18,920 |
| APS | Australian Power Strip | 57.09 | |
| Indices | Eastern Power Index | National Power Index | ||
| 2010 | 35.76 | 38.81 | ||
| 2011 | 38.60 | 40.70 | ||
| 2012 | 47.97 | 53.34 | ||
| 2013 | 61.91 | 63.78 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
