Prices as at COB Wed 19 Jun 2013
| NSW | QLD | SA | VIC |
| WEPI | 58.41 | 65.08 | 74.61 | 57.58 |
| Base Futures | ||||
| 2014 | 52.61 | 57.12 | 56.07 | 49.85 |
| 2015 | 44.87 | 46.73 | 47.22 | 40.02 |
| 2016 | 52.06 | 50.68 | 62.66 | 47.00 |
| Open Interest | ||||
| Options | 2,437 | 1,721 | 0 | 2,632 |
| Futures | 14,090 | 9,383 | 2,100 | 10,290 |
| Indices | Australian Power Index™ (Eastern) | Australian Power Index™ (National) | ||
| 2013 | 59.69 | 61.95 | ||
| 2014 | 53.39 | 54.06 | ||
| 2015 | 43.84 | 44.69 | ||
| 2016 | 49.91 | 53.10 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
Newsroom Updates
- Tue 18 Jun Market Wrap 17/06/2013
- Wed 12 Jun ASX Clear (Futures) Initial Margin Rates for Electricity Contracts, 18 June 2013
- Tue 11 Jun d-cyphaTrade Market Wrap 07/06/2013
- Tue 4 Jun d-cyphaTrade Market Wrap, 03/06/2013
- Wed 29 May d-cyphaTrade Market Wrap, 27/05/2013




