Prices as at COB Fri 3 Jul 2009
| NSW | QLD | SA | VIC |
| WEPI | 46.01 | 45.11 | 55.64 | 48.36 |
| Base Futures (implied) | ||||
| 2010 | 44.75 | 42.28 | 53.00 | 46.79 |
| 2011 | 48.06 | 44.56 | 62.00 | 50.47 |
| 2012 | 58.80 | 54.51 | 69.46 | 61.08 |
| Open Interest | ||||
| Options | 1,070 | 2,280 | 0 | 2,173 |
| Futures | 15,140 | 13,739 | 645 | 13,702 |
| APS | Australian Power Strip | 40.45 | |
| Indices | Eastern Power Index | National Power Index | ||
| 2009 | 38.63 | 43.07 | ||
| 2010 | 44.61 | 46.71 | ||
| 2011 | 47.70 | 51.27 | ||
| 2012 | 58.13 | 60.96 | ||
Subscriber Sign-in
Subscribe to the d-cyphaTrade Data Centre
Comprehensive, customised electricity futures market data.
Newsroom Updates
- Wed 1 Jul Q2 2009 NEM Regional Prices
- Tue 30 Jun Market Wrap 29/06/2009
- Tue 23 Jun Market Wrap 22/06/2009
- Tue 9 Jun Market Wrap 08/06/2009
- Fri 5 Jun Changes to Daily Settlement Price Procedures
